| Availability: | |
|---|---|
| Quantity: | |
MW92 Series of Lifting Electromagnet with Movable Magnetic Pole for Handling Steel Billet and Steel Ingot
Product’s characteristics
The most important feature of this series product is: the movable magnetic-pole block, which is installed in magnetic-pole of electromagnet, can stretch and adjust freely according to the attracted material and minimize the magnetomotive’s consumption on the air gap. It is suitable for lifting and transporting many pieces of different length of cogged ingots, steel billets, pipe billets and stagger arranged steel ingots. As our company’s special design, the movable magnetic pole is difficult to get stuck and has a long service life.

Main technical parameters
(Rated voltage DC-220V, power-on sustaining rate TD-60%)
Parameters Model | Outline dimension(mm) | Deadweight (kg) | Current(cold state)(A) | Consumed power (cold state)(kw) | Lifting capacity length×quantity | ||||||||||
A | B | C | D | E | F | G | 110×110Square steel | 130×130Square steel | 150×150Square steel | 200×200Square steel | |||||
Normal temperature type | MW92-10060L | 1000 | 600 | 1180 | 1200 | 200 | 125 | 45 | 970 | 20.6 | 4.58 | 4.0×8 | 3.4×6 | 3.0×5 | 2.2×4 |
MW92-14060L | 1400 | 600 | 1200 | 1610 | 200 | 125 | 38 | 1248 | 32.4 | 7.13 | 4.0×11 | 3.4×9 | 3.0×8 | 2.2×6 | |
MW92-16065L | 1600 | 650 | 1100 | 1180 | 200 | 125 | 45 | 1740 | 36.4 | 8 | 5.0×13 | 4.3×11 | 3.7×10 | 2.7×7 | |
MW92-19065L | 1900 | 650 | 1246 | 2100 | 250 | 175 | 50 | 1996 | 45.5 | 10.0 | 5.0×16 | 4.3×14 | 3.7×12 | 2.7×9 | |
MW92-21070L | 2100 | 700 | 1300 | 2300 | 250 | 175 | 50 | 2800 | 45.5 | 10.0 | 6.0×18 | 5.0×15 | 4.0×13 | 3.3×10 | |
High temperature type | MW92-10060L/G | 1000 | 600 | 1000 | 1200 | 200 | 125 | 38 | 1160 | 14.9 | 3.3 | 4×8 | 3.4×6 | 3.0×5 | 2.2×4 |
MW92-12084L/G | 1200 | 840 | 1050 | 1510 | 220 | 90 | 30 | 1580 | 18.5 | 4.07 | 4.0×10 | 3.4×9 | 3.0×8 | 2.2×6 | |
MW92-14060L/G | 1400 | 600 | 1025 | 1610 | 200 | 125 | 38 | 1300 | 25 | 5.5 | 4.0×11 | 3.4×9 | 3.0×8 | 2.2×6 | |
MW92-16065L/G | 1600 | 650 | 1200 | 1800 | 200 | 125 | 38 | 1800 | 30.5 | 6.4 | 5.0×13 | 4.3×11 | 3.7×10 | 2.7×7 | |
MW92-16090L/G | 1600 | 900 | 1200 | 1860 | 200 | 125 | 38 | 3650 | 25.7 | 6.65 | 5.0×14 | 4.3×11 | 3.7×10 | 3.0×7 | |
MW92-19065L/G | 1900 | 650 | 1300 | 2100 | 250 | 175 | 50 | 2100 | 36.4 | 8 | 5.0×16 | 4.3×14 | 3.7×12 | 2.7×9 | |
MW92-21070L/G | 2100 | 700 | 1400 | 2300 | 250 | 175 | 50 | 3000 | 41.4 | 9.1 | 6.0×18 | 5.0×15 | 4.5×13 | 3.3×10 | |
Note: The dimensions in the table are the size of chain connection. We also can adopt overhanging connection method as user’s requirement.
MW92 Series of Lifting Electromagnet with Movable Magnetic Pole for Handling Steel Billet and Steel Ingot
Product’s characteristics
The most important feature of this series product is: the movable magnetic-pole block, which is installed in magnetic-pole of electromagnet, can stretch and adjust freely according to the attracted material and minimize the magnetomotive’s consumption on the air gap. It is suitable for lifting and transporting many pieces of different length of cogged ingots, steel billets, pipe billets and stagger arranged steel ingots. As our company’s special design, the movable magnetic pole is difficult to get stuck and has a long service life.

Main technical parameters
(Rated voltage DC-220V, power-on sustaining rate TD-60%)
Parameters Model | Outline dimension(mm) | Deadweight (kg) | Current(cold state)(A) | Consumed power (cold state)(kw) | Lifting capacity length×quantity | ||||||||||
A | B | C | D | E | F | G | 110×110Square steel | 130×130Square steel | 150×150Square steel | 200×200Square steel | |||||
Normal temperature type | MW92-10060L | 1000 | 600 | 1180 | 1200 | 200 | 125 | 45 | 970 | 20.6 | 4.58 | 4.0×8 | 3.4×6 | 3.0×5 | 2.2×4 |
MW92-14060L | 1400 | 600 | 1200 | 1610 | 200 | 125 | 38 | 1248 | 32.4 | 7.13 | 4.0×11 | 3.4×9 | 3.0×8 | 2.2×6 | |
MW92-16065L | 1600 | 650 | 1100 | 1180 | 200 | 125 | 45 | 1740 | 36.4 | 8 | 5.0×13 | 4.3×11 | 3.7×10 | 2.7×7 | |
MW92-19065L | 1900 | 650 | 1246 | 2100 | 250 | 175 | 50 | 1996 | 45.5 | 10.0 | 5.0×16 | 4.3×14 | 3.7×12 | 2.7×9 | |
MW92-21070L | 2100 | 700 | 1300 | 2300 | 250 | 175 | 50 | 2800 | 45.5 | 10.0 | 6.0×18 | 5.0×15 | 4.0×13 | 3.3×10 | |
High temperature type | MW92-10060L/G | 1000 | 600 | 1000 | 1200 | 200 | 125 | 38 | 1160 | 14.9 | 3.3 | 4×8 | 3.4×6 | 3.0×5 | 2.2×4 |
MW92-12084L/G | 1200 | 840 | 1050 | 1510 | 220 | 90 | 30 | 1580 | 18.5 | 4.07 | 4.0×10 | 3.4×9 | 3.0×8 | 2.2×6 | |
MW92-14060L/G | 1400 | 600 | 1025 | 1610 | 200 | 125 | 38 | 1300 | 25 | 5.5 | 4.0×11 | 3.4×9 | 3.0×8 | 2.2×6 | |
MW92-16065L/G | 1600 | 650 | 1200 | 1800 | 200 | 125 | 38 | 1800 | 30.5 | 6.4 | 5.0×13 | 4.3×11 | 3.7×10 | 2.7×7 | |
MW92-16090L/G | 1600 | 900 | 1200 | 1860 | 200 | 125 | 38 | 3650 | 25.7 | 6.65 | 5.0×14 | 4.3×11 | 3.7×10 | 3.0×7 | |
MW92-19065L/G | 1900 | 650 | 1300 | 2100 | 250 | 175 | 50 | 2100 | 36.4 | 8 | 5.0×16 | 4.3×14 | 3.7×12 | 2.7×9 | |
MW92-21070L/G | 2100 | 700 | 1400 | 2300 | 250 | 175 | 50 | 3000 | 41.4 | 9.1 | 6.0×18 | 5.0×15 | 4.5×13 | 3.3×10 | |
Note: The dimensions in the table are the size of chain connection. We also can adopt overhanging connection method as user’s requirement.