MW1, MW2 Series of Traditional Lifting Electromagnet
Product’s characteristics
After introducing advanced technology from abroad, our company doesn’t do mass production of MW1, MW2 series products. But in order to meet some customers’ requirements, we produce a small amount of them. At the same time, on the premise of keeping the original technical parameters, we’ve changed most of products into welded steel plate with sealed structure.
MW1 Technical Parameters
(Rated voltage DC-220V,power-on sustaining rate TD-50%)
Parameters Model | Cold-state current(A) | Lifting capacity(kg) | Outline dimension(mm) | Weight(kg) | ||||
Steel plate | Scrap steel | Steel cuttings | Pig iron ingot | Diameter | Height | |||
MW1-6 | 15 | 6000 | 180 | 80 | 200 | 700 | 800 | 492 |
MW1-6 (铸Cast) | 13.4 | 6000 | 180 | 80 | 200 | 776 | 884 | 640 |
MW1-16 | 35 | 16000 | 500 | 200 | 600 | 1100 | 1140 | 1350 |
MW1-16 (铸Cast) | 40 | 16000 | 500 | 200 | 600 | 1180 | 1200 | 1860 |
MW1-45 | 75 | 45000 | 1800 | 600 | 1800 | 1650 | 1530 | 5520 |
MW1-45A | 82 | 35000 | - | - | 1300 | 1650 | 1210 | 2700 |
MW1-45B | 71 | 3500 | - | - | 1500 | 1650 | 1210 | 3650 |
MW2 Technical parameters
(Rated voltageDC-220V,power-on sustaining rate TD-50%)
Parameters Model | Cold-state current(A) | Lifting capacity(kg) | Outline dimension(mm) | Weight(kg) | Application scope | ||
Length | Width | Height | |||||
MW2-0.5 | 5.7 | 500 | 570 | 200 | 950 | 203 | Steel ingots under 200℃ |
MW2-1.5/G | 17.9 | 1500 | 1000 | 400 | 917 | 718 | Steel ingots under 500℃ |
MW2-3 | 11.3 | 3000 | 1200 | 400 | 840 | 400 | steel ingots of thickness under 10mm |
MW2-5/G | 31 | 5000 | 1700 | 620 | 745 | 3210 | Combination of two units attracting steel rail and bar steel under 600℃ |
MW2-6/G | 31.24 | 6000 | 1550 | 640 | 810 | 2400 | Combination of two units attracting 90×90 square steel under 500℃ |
MW2-8/G | 31.4 | 8000 | 1668 | 1000 | 809 | 3230 | Combination of two units attracting steel rail under 600℃ |
MW2-32F | 30.2 | 3200 | 1440 | 840 | 1192 | 2760 | Combination of two units attracting over-thick steel rail under 600℃ |
MW1, MW2 Series of Traditional Lifting Electromagnet
Product’s characteristics
After introducing advanced technology from abroad, our company doesn’t do mass production of MW1, MW2 series products. But in order to meet some customers’ requirements, we produce a small amount of them. At the same time, on the premise of keeping the original technical parameters, we’ve changed most of products into welded steel plate with sealed structure.
MW1 Technical Parameters
(Rated voltage DC-220V,power-on sustaining rate TD-50%)
Parameters Model | Cold-state current(A) | Lifting capacity(kg) | Outline dimension(mm) | Weight(kg) | ||||
Steel plate | Scrap steel | Steel cuttings | Pig iron ingot | Diameter | Height | |||
MW1-6 | 15 | 6000 | 180 | 80 | 200 | 700 | 800 | 492 |
MW1-6 (铸Cast) | 13.4 | 6000 | 180 | 80 | 200 | 776 | 884 | 640 |
MW1-16 | 35 | 16000 | 500 | 200 | 600 | 1100 | 1140 | 1350 |
MW1-16 (铸Cast) | 40 | 16000 | 500 | 200 | 600 | 1180 | 1200 | 1860 |
MW1-45 | 75 | 45000 | 1800 | 600 | 1800 | 1650 | 1530 | 5520 |
MW1-45A | 82 | 35000 | - | - | 1300 | 1650 | 1210 | 2700 |
MW1-45B | 71 | 3500 | - | - | 1500 | 1650 | 1210 | 3650 |
MW2 Technical parameters
(Rated voltageDC-220V,power-on sustaining rate TD-50%)
Parameters Model | Cold-state current(A) | Lifting capacity(kg) | Outline dimension(mm) | Weight(kg) | Application scope | ||
Length | Width | Height | |||||
MW2-0.5 | 5.7 | 500 | 570 | 200 | 950 | 203 | Steel ingots under 200℃ |
MW2-1.5/G | 17.9 | 1500 | 1000 | 400 | 917 | 718 | Steel ingots under 500℃ |
MW2-3 | 11.3 | 3000 | 1200 | 400 | 840 | 400 | steel ingots of thickness under 10mm |
MW2-5/G | 31 | 5000 | 1700 | 620 | 745 | 3210 | Combination of two units attracting steel rail and bar steel under 600℃ |
MW2-6/G | 31.24 | 6000 | 1550 | 640 | 810 | 2400 | Combination of two units attracting 90×90 square steel under 500℃ |
MW2-8/G | 31.4 | 8000 | 1668 | 1000 | 809 | 3230 | Combination of two units attracting steel rail under 600℃ |
MW2-32F | 30.2 | 3200 | 1440 | 840 | 1192 | 2760 | Combination of two units attracting over-thick steel rail under 600℃ |