Hanging combination and model
Hanging device weight (T) | Hanging device | |||||||||
Screw button GBH3813-1999 | Steel Wire rope | sling chain | ||||||||
Model | L1 | L2 | Model steel wire rope | L | Shackle model | B | C | D | L | |
0.5 | KOOH12-M | 421 | 281 | 6WAT6×37 | Checking length according to hanging height | M-DW0.63 | 43 | 31 | 9 | Checking length according to hanging height |
1 | KOOH16-M | 524 | 356 | 9WAT6×37 | M-DW1.0 | 65 | 45 | 13 | ||
2 | KOOH20-M | 603 | 418 | 12WAT6×37 | M-DW2.0 | 82 | 59 | 17 | ||
3 | KOOH24-M | 719 | 507 | 16WAT6×37 | M-DW3.2 | 125 | 86 | 25 | ||
4 | KOOH27-M | 757 | 545 | 18WAT6×37 | M-DW4.0 | 140 | 97 | 28 | ||
5 | KOOH30-M | 881 | 633 | 20WAT6×37 | M-DW5.0 | 155 | 107 | 31 | ||
7 | KOOH36-M | 900 | 652 | 22WAT6×37 | M-DW8.0 | 170 | 117 | 34 | ||
10 | KOOH42-M | 1027 | 762 | 28WAT6×37 | M-DW12.5 | 200 | 138 | 40 | ||
Notes:
1. Each separator matched with 3 ~ 4 roots;
2. The hanging device weight is half of the separator’s. For example: if separator’s weight is four tons, the hanging device is 2 tons.
3. Steel rod provide two kinds: opening (welding by users) and sealing one;
4. When selecting the steel wire rope of hanging device: U-shaped bolt buckled in the end of steel wire rope, rope clamps may not be alternately arranged on it.
Hanging combination and model
Hanging device weight (T) | Hanging device | |||||||||
Screw button GBH3813-1999 | Steel Wire rope | sling chain | ||||||||
Model | L1 | L2 | Model steel wire rope | L | Shackle model | B | C | D | L | |
0.5 | KOOH12-M | 421 | 281 | 6WAT6×37 | Checking length according to hanging height | M-DW0.63 | 43 | 31 | 9 | Checking length according to hanging height |
1 | KOOH16-M | 524 | 356 | 9WAT6×37 | M-DW1.0 | 65 | 45 | 13 | ||
2 | KOOH20-M | 603 | 418 | 12WAT6×37 | M-DW2.0 | 82 | 59 | 17 | ||
3 | KOOH24-M | 719 | 507 | 16WAT6×37 | M-DW3.2 | 125 | 86 | 25 | ||
4 | KOOH27-M | 757 | 545 | 18WAT6×37 | M-DW4.0 | 140 | 97 | 28 | ||
5 | KOOH30-M | 881 | 633 | 20WAT6×37 | M-DW5.0 | 155 | 107 | 31 | ||
7 | KOOH36-M | 900 | 652 | 22WAT6×37 | M-DW8.0 | 170 | 117 | 34 | ||
10 | KOOH42-M | 1027 | 762 | 28WAT6×37 | M-DW12.5 | 200 | 138 | 40 | ||
Notes:
1. Each separator matched with 3 ~ 4 roots;
2. The hanging device weight is half of the separator’s. For example: if separator’s weight is four tons, the hanging device is 2 tons.
3. Steel rod provide two kinds: opening (welding by users) and sealing one;
4. When selecting the steel wire rope of hanging device: U-shaped bolt buckled in the end of steel wire rope, rope clamps may not be alternately arranged on it.